Most Recent Ontario Homes For Sale
| View All Ontario Homes For Sale | ||
|
864 N San Diego Ave, Ontario, CA 91764 | $195,000 3 beds 2 baths |
|
3220 Clear Lake Rd, Ontario, CA 91761 | $379,900 3 beds 2.5 baths |
|
446 N Placer Privado, Ontario, CA 91764 | $245,000 4 beds 3 baths |
Real Estate Resources |
Ontario Apartments
There are 504 apartments found in and near the Ontario area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| ClarionLending.Com-CA Direct Lender | 03/12/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings